- You Are Here:
- Home
- Government
- Departments A-L
- Economic Development
- Data Center
- IEDC Standard Data Set
- Education
Create a Website Account - Manage notification subscriptions, save form progress and more.
School Names | Grades | Enrollment |
---|---|---|
ISD#742 | K-12 | 10,312 students (2018) |
Stride Academy | K-8 | 312 (2017) |
Athlos Academy | K-12 | 840 (2016) |
St. Cloud Math & Science Academy | K-5 | 220 (2017) |
School Name | Grades | Enrollment |
---|---|---|
All Saints Academy | Pre K-6 | 216 (2016) |
St. Katharine Drexel School | Pre K-6 | 327 (2016) |
St. Elizabeth Ann Seaton School | Pre K-6 | 166 (2016) |
Cathedral High School | 7-12 | 626 (2016) |
St. Cloud Christian School | K-12 | 222 (2016) |
School Name | Programs | Enrollment |
---|---|---|
St. Cloud State University | Nearly 200 majors, minors and pre-professional programs | 13,467 (2018) |
St. Cloud Technical & Community College | Business, Construction Technology, Health, Liberal Arts and Science, Manufacturing Technology, Nursing and Transportation Technology | 5,624 (2018) |
Rasmussen College | Offers 2 and 4 year degrees in 38 different programs of study including Health Sciences, Business, Justice Studies, Nursing and Technology and Design | 740 (2018) |
Programs | Enrollment |
---|---|
College of St. Benedict/St. John's University | 3,405 (2018) |
Economic Development Director
Email
1201 7th St. S.
St. Cloud, MN 56301
Ph: 320-255-7218
Fx: 320-255-7258
Monday - Friday
8 a.m. - 4:30 p.m.